IBC Chapter Ten - Means of Egress
1014.1 Table: Spaces with one means of egress
Code Excerpt:
| OCCUPANCY | MAXIMUM OCCUPANT LOAD |
| A, B, E, F, M, U | 50 |
| H-1, H-2, H-3 | 3 |
| H-4, H-5, I-1, I-3, I-4, R | 10 |
| S | 30 |
---------- TOP ----------
| OCCUPANCY | MAXIMUM OCCUPANT LOAD |
| A, B, E, F, M, U | 50 |
| H-1, H-2, H-3 | 3 |
| H-4, H-5, I-1, I-3, I-4, R | 10 |
| S | 30 |
---------- TOP ----------