IBC Chapter Ten - Means of Egress
1016.1 Table: Corridor Fire-Resistance Rating
Code Excerpt:
| Occupancy | Occupancy Load Served by Corridor | Without Sprinkler System | With Sprinkler System c |
| H-1, H-2, H-3 | All | Not Permitted | 1 |
| H-4, H-5 | Greater than 30 | Not Permitted | 1 |
| A,B,E,F,M,S,U | Greater than 30 | 1 | 0 |
| R | Greater than 30 | 1 | 0.5 |
| I-2 a, I-4 | All | Not Permitted | 0 |
| I-1, I-3 | All | Not Permitted | 1 b |
---------- TOP ----------
