IBC Chapter Sixteen - Structural Design
1602.3 Table: Deflection Limits
Code Excerpt:
| Construction | L | S or W f | D + L d,g |
| Roof members: | |||
| - Supporting plaster ceiling | L/360 | L/360 | L/240 |
| - Supporting non-plaster ceiling | L/240 | L/240 | L/180 |
| - Not supporting ceiling | L/180 | L/180 | L/120 |
| Floor members | L/360 | -- | L/240 |
| Exterior walls and interior partitions | |||
| - With brittle finish | -- | L/240 | -- |
| - With flexible finishes | -- | L/120 | -- |
| Farm buildings | -- | -- | L/180 |
| Green houses | -- | -- | L/120 |
---------- TOP ----------
