Inside this section...
Most popular sections...
- Best Price Request Form
- Modular Office Model Prices
- National Partition vs. Conventional
- Local Distributor Locator
- Sound Control Designs
- Modular Office Designs to Avoid
Section highlights...
- Modular Construction Safety Site
- Modular Wall Photo Gallery
- FREE Brochure Download
- Request More Information
- GSA Contract Information
- Logo Wear
Industry Leadership
Many company's claim to be the "leader" in their industry — in fact, it is probably one of the most misused words in describing one's organization. However, as the term relates to National Partitions™ we believe it to be accurate and properly represented.
We at National pride ourselves on creative and innovative building solutions, and over the years we have proven that leadership is more than just making a claim, it is what you do that counts...
Below, find a partial list of our industry-firsts. We believe there is always room for improvement and we are dedicated to continued leadership in the evolution and progression of our industry...
| National Partitions™ Industry-Innovations |
National Partitions™ Trademarks / Introductions |
||
| 1960's | Incorporated and the first manufacturer of modular in-plant offices. | National Partitions© | |
| Nonprogressive office system for industry | in-plant Office | ||
| in-plant office commercially offered | Spá-Saver™ | ||
| Series of connected in-plant offices | Mod-u-Plex™ | ||
| 1970's | in-plant office on a mezzanine | Vision Tower | |
| Independent concealed column support | Structural Insert™ | ||
| in-plant office with storage roof | |||
| Two story in-plant office | Maximizer™ | ||
| Fork-Liftable office | FLO | ||
| Fully insulated panelized exterior building | Industrial Series | ||
| Computer generated quotations | |||
| 1980's | CAD - Computer aided drawings | ||
| Fully insulated prefabricated two story exterior building | |||
| Elimination of charges for corners of wall starts | "No Hassle" Worksheet | ||
| Modular electrical wiring | Wire-Pak™ | ||
| Premium 7mm vinyl panel face | Diamond Coat™ | ||
| Cleanroom cavity wall | |||
| 1990's | Up to 40' high plant partition | HiWall™ | |
| Elimination of thin walls from offerings | No more 'Flimsy' thin walls | ||
| Elimination of aluminum posts - replaced with color coordinated steel posts | No more 'Zebra Stripes' | ||
| Elimination of load bearing posts replace with stronger structural inserts as standard | Super Structure™ | ||
| The Industry's lowest priced 3" thick wall system | Easy Three™ | ||
| Elimination of economy vinyl faced doors - replaced with heavy duty steel doors with positive gasket seal | TiteSeal™ | ||
| One hour certified fire rated system | Super Structure™ FRI | ||
| Two hour certified fire rated system | FR2 | ||
| The formation of a factory-trained installation group | National Installers, Inc. | ||
| 2000's | Economy all non-combustible panelized wall system | Easy Three NC | |
| Patented environmental vestibule | Airlok™ | ||
| Several patented post improvements | Gripper™ | ||
| Patented fire rated post system | |||
| Powder Coated post system | Super Structure PQ | ||
| 2004+ | |||
| Finishing system that applies vinyl to the wall components to match the walls vinyl surface exactly. | TrueMatch™ | ||
| Eliminated Hardboard EPS walls as most states adopted the IBC and other major building codes. | CodeCompliant™ | ||
| Introduced the industry's best steel door with a full gasket design and a tough powder coat finish. | TiteSeal™, TextureCoat™ | ||
| Passed fire test NFPA 286 for Chapter 26 major building code requirements | CleanWall™ | ||
| Passed fire test 25' Corner Test (by Omega Labs) for Chapter 26 major building code requirements for HiWall structures. Patent Pending Design. | HiWall™ | ||
---------- TOP ----------
